Regular Session Legislative Responses
2022
- Response to Act 472 of 2021 – Title IX/Power-Based Violence Reports (January 2023)
- Response to Act 682 of 2022 – 2023 Postsecondary Inclusive Education Report (January 2023)
- Response to Act 57 of 2020 – 2022 CEMC Annual Report (January 2023)
- Response to Act 392 of 2017 – 2023 LaSTEM Annual Report (January 2023)
- Response to SB 46 of 2018 – Master Plan Status Report (January 2023)
- Response to SR 129 of 2022 – 2022 Healthworks Commission Report (January 2023)
- Response to Act 147 of 2021- Dual Enrollment Task Force Report (January 2023)
- Response to Act 236 of 2018 – 2022 HBCU Advisory Council Report (February 2023)
- Nursing Supply and Demand Council (January 2023)
- Response to SR 196 of 2022 – TOPS (January 2023)
- Response to HCR 39 of 2021 – Teacher Recruitment, Recovery, and Retention Task Force Report (January 2023)
- Response to Act 227 of 2015 / Act 665 of 2022 – TOPS Report (October 2022)
- Response to Act 232 of 2015 / Act 429 of 2021 – Governor’s Military and Veteran-Friendly Campus designation (October 2022)
2021
- Response to Act 472 – Power Based Violence/Title IX Report (Updated March 2022)
- Response to Act 57 of 2020 – Cybersecurity EMC Legislative Report
- Response to Act 392 of 2017 – 2022 LaSTEM Legislative Report
- Response to SB46 of 2018 – Master Plan Status Report
- Response to HCR19 – LA Minority Sports Initiative Task Force
- Response to HB119 – HBCU Advisory Council Report
- Response to HR39 – Teacher Recruitment, Recovery and Retention Preliminary Report
- Response to HB60 – Dual Enrollment Report
- Annual Response to Act 232 of 2015 – Governor’s Military and Veteran Friendly Campuses Report
- Response to Act 472 – Power-Based Violence
- Response to HR 150 of 2021 – LSU Shreveport Commitment Plan Status
- Compliance with R.S. 17:3168 – Articulation and Transfer Report
- 2021 TOPS Annual Report
2020
- Response to HR #52 – LCTCS Efficiencies Post-COVID Initial Report
- Response to HCR #12 – Workforce Opportunities and Options Report
- Response to SCR #52 – COVID-19 Holistic Admissions Request
- Response to HCR #33 – Data Sharing Limitations
- Response to HCR #45 – Faculty Hiring
- Response to HCR #81 – Cannabis Task Force Workforce Projections
- Response to HR #34 – Jump Start Data Sharing Limitations
2019
- Addendum to Response to Act #128 – COVID-19 Addendum to Dual Enrollment Interim Report
- Response to Act #128 – Dual Enrollment Task Force Interim Report
- Response to SCR #81 – Postsecondary Education Agriculture Technology Commission Initial Report
- Response to SR #190 – Study of a School of Dentistry in North LA
- Response to SCR #75 and HCR #24 – Feasibility Study of Increasing Legal Education Capacity in the Shreveport/Bossier Region
- Response to SCR #92 – Houma Maritime Campus Consortium Taskforce
- Response to HCR # 9 – Board of Regents and BESE Human Anatomy and Physiology Substitutes
- Response to SR #182 and HR #222 – Early Literacy Commission Report
2017
LEGISLATION | AUTHOR | RESPONSE | AUTHOR | DESCRIPTION | YEAR |
HCR 89 | Rep. Stokes | RESPONSE TO HOUSE CONCURRENT RESOLUTION 89 | LA BOR | Study the possibility of revising the classification and admission standards of the University of New Orleans and Southern University at New Orleans. | 2017 |
SB 225 | Sen. Hewitt | LA BOR | Creates the Louisiana Science, Technology, Engineering, and Mathematics Advisory Council | 2017 |
2016
LEGISLATION | AUTHOR | RESPONSE | AUTHOR | DESCRIPTION | YEAR |
SB 225 | Sen. Donahue | LA Campus Climate Survey, 2016-2017 | LA BOR | Reduce & creates penalties for sexual assaults & sexual violence at LA’s postsecondary institutions | 2016 |
ACT 314 | Rep. Broadwater | Transfer Powers (LUMCON, LOSFA, MediFund) | LA BOR | Transferring the powers/duties of LUMCON, LOSFA, MediFund and START to Louisiana Board of Regents | 2016 |
ACT 401 | Rep. Gaines | Higher Education Student ID Card | LA BOR | Creating & Issuing ID Cards to students enrolled in Louisiana’s Community & Technical Colleges | 2016 |
ACT 619 | Sen. Hewitt | Landscape of Higher Education | LA BOR | Detailed analysis of Louisiana’s postsecondary education system (w)improvement prongs | 2016 |
HCR 25 | Rep. Schroder | Elevate Louisiana | LA BOR | Analysis of Elevate Louisiana: A New Initiative for Louisiana’s postsecondary institutions | 2016 |
HCR 123 | Rep. Hensgens | Salaries | LA BOR | Compensation study of Louisiana’s public postsecondary education system presidents | 2016 |
HCR 141/SR 182 | Rep. Broadwater | Dual Enrollment | LA BOR | Study of how to implement dual enrollment programs at Louisiana’s postsecondary institutions | 2016 |
HR 178 | Rep. Hunter | Financial Aid Landscape | LA BOR | Study of merit and need-based student financial aid programs offered by the State of Louisiana | 2016 |
2015
LEGISLATION | AUTHOR | RESPONSE | AUTHOR | DESCRIPTION | YEAR |
HB 485 | Rep.Burns | Governor’s Military/Veteran Friendly Campus | LA BOR | Designate LA’ s public postsecondary institutions as the Governor’s Military/Veteran Friendly Campuses | 2015 |
SB 132 | Sen. Nevers | Transfer of academic credits | LA BOR | Sets reverse transfer of academic credits & award certain credits to veterans & their spouses | 2015 |
HCR 136 | Rep. Bishop | Home study programs and dual enrollment | LA BOR | Feasibility and cost study of state funds spent on home study programs/dual enrollment students | 2015 |
SB 255 | Sen. Morrell | La Campus Climate Survey, 2015 – 2016 | LA BOR | Survey on the experiences of sexual assaults and acts of sexual violence as required by ACT 172 – 2015 | 2015 |
HCR 168 | Rep. Billiot | Task Force on Youth Aging out of Foster Care | LA BOR | Creates the Task Force on Youth Aging out of Foster Care to study of both public policy & financial options | 2015 |
SB 337 | Sen. Appel | Outcomes-Based Funding Formula Model | LA BOR | Analysis of Louisiana’s postsecondary system outcomes-based funding formula model | 2015 |
HB 1171 | Rep. Tucker | Certain Limitations on tuition and exemptions | LA BOR | Authority of a LA BOR’s program to increase tuitions and exemption status (w) certain limits | 2015 |
SR 132 | Sen. Appel | Role, scope and mission | LA BOR | Detailed analysis of Louisiana’s postsecondary education system (w) improvement prongs | 2015 |
HB 549 | Rep. Thibaut | GRAD Act Review | GRAD Act Panel | Analysis of Louisiana’s GRAD Act | 2015 |
HCR 178 | Rep. James | Merit & Need-Based Financial Aid Programs | LA BOR | Study of merit and need-based student financial aid programs offered by the State of Louisiana | 2015 |
HCR 126 | Rep. Carter | Teacher Educator Programs | LA BOR | Study of certain issues regarding educator preparation programs | 2015 |
SR 11 | Sen. Morell | Campus Rape and Sexual Assault | LA BOR | Create a task force to study LA’s postsecondary educational discipline process for campus rape & assault | 2015 |
2014
LEGISLATION | AUTHOR | RESPONSE | AUTHOR | DESCRIPTION | YEAR |
HCR 21 | Rep. Dixon | Pay It Forward Programs | LA BOR | A feasibility study of implementing the Pay It Forward model/design in LA’s postsecondary institutions | 2014 |
HCR 134 | Rep. Leger, III | Formula Based Financing Model | LA BOR | Study of how to implement a formula-based finance model in LA’s graduate and medical ed. campuses | 2014 |
HCR 152 | Rep. Carter | Appointment of Board Members | LA BOR | Request that appointed members of LA’s postsecondary education boards have high mang. qualifications | 2014 |
HCR 173 | Rep. Cox | TOPS | LA BOR | Request that LA’s elementary & secondary & postsecondary education boards study certain TOPS issues | 2014 |
SR 144 | Sen. Appel | Articulation and Transfer | LA BOR | LA BOR to perform a comprehensive study of LA’s postsecondary articulation and transfer policies | 2014 |
SR 153 | Sen. Nevers | Career Diploma & TOPS-Tech Award Standards | LA BOR | A study of how to merge both the Career Diploma and TOPS Tech award qualifications | 2014 |
2013
LEGISLATION | AUTHOR | RESPONSE | AUTHOR | DESCRIPTION | YEAR |
HCR 16 | Rep. Pope | Community College services in Livingston Parish | LA BOR/NCHEMS | A feasibility study of implementing community college services in Livingston Parish | 2013 |
HCR 21 | Rep. Talbot, et. al | Lobbying | Rep. Talbot, et. al | For the Attorney General to review LA’s laws regarding lobbying activities & spending by public officials | 2013 |
HCR 170 | Rep. Jones | Community College services in St. Mary Parish | LA BOR/FUT. WR. | Assessment of the Technical and Two-Year Postsecondary Education Needs (w) improvement findings | 2013 |
HR 206 | Rep. Ortego | Tuition Task Force | LA BOR | For the LA BOR to create a task force to study issues regarding tuition costs at LA’s public institutions | 2013 |
SCR 48 | Sen. Nevers | Articulation & Transfer | Sen. Nevers | LA BOR to perform a comprehensive study of LA’s postsecondary articulation and transfer policies | 2013 |
SCR 49 | Sen. Nevers | Advanced Placement and Int. B.A. credits | Sen. Nevers | LA BOR to develop a uniform acceptance policy for college credits earned through A. P. Courses | 2013 |
SR 59 | Sen. Appel | The Common Application | LA BOR | A feasibility study of LA’s postsecondary institutions Common Application process | 2013 |
SR 132 | Sen. Morrel | entertainment Industry Devp. Advisory Committee | Sen. Morrell | A review LA’s entertainment incentive laws fro film, music, digital media, and live performance groups | 2013 |
SR 171 | Sen. Walsworth | Charter Colleges and Universities | LA BOR/NCHEMS | A feasibility study of how to develop a plan for designating LA’s postsecondary institutions as charter | 2013 |
2012
LEGISLATION | AUTHOR | RESPONSE | AUTHOR | DESCRIPTION | YEAR |
ACT 1202/HB 2012 | LA BOR | Memo – TOPS Letter | LA BOR | TOPS analysis (w) specific regards to the relationship between high school courses taken & ACT scores | 2012 |
ACT 1202/HB 2012 | LA BOR | Report – 2012 TOPS Report | LA BOR | TOPS analysis (w) specific regards to the relationship between high school courses taken & ACT scores | 2012 |
ACT 623 | Rep. Williams | Articulation and Transfer | LA BOR | Analysis of the articulation and transfer reporting requirements and the AALT/ASLT degrees | 2012 |
HCR 92 | Rep. Champagne | Exe. Comp. at University Systems/Boards | LA BOR | Compensation study of LA’s postsecondary system presidents, officers, and board members | 2012 |
HR 93 | Rep. Harrison | Higher Education Governance | LA BOR | Analysis of Louisiana’s postsecondary institutions that offer baccalaureate academic degrees | 2012 |
HR 110 | Rep. Armes | TOPS for certain military personnel | LA BOR | Study of Louisiana’s residency requirements for a military officer to qualify for a TOPS scholarship | 2012 |
SCR 17 | Sen. Corsey-Colomb | Feasibility study of merging CATC & BRCC | LA BOR | Recommendations report on how to organize technical & 2 year postsecondary education programs | 2012 |
SR 120 | Sen. Appel | STEM Graduates | LA BOR | Strategy report on how to attract and graduate more students in the STEM fields | 2012 |
SR 167 | Sen. Walsworth | Tuition-Setting Authority for Professional Schools | LA BOR | Feasibility study on delegating tuition-setting authority to Louisiana’s public inst. professional programs | 2012 |
2011
LEGISLATION | AUTHOR | RESPONSE | AUTHOR | DESCRIPTION | YEAR |
HCR 23 | Rep. Smith | Dual Enrollment | LA BOR | Study of the funding structure for dual enrollment programs at Louisiana’s postsecondary institutions | 2011 |
HCR 30 | Rep. Badon, Jr. | Master Plan – Role, Scope and Mission | LA BOR | Study of educational opportunities offered by Louisiana’s postsecondary institutions and their mission | 2011 |
HR 50 | Rep. Harrison | Louisiana Universities Marine Consortium | LA BOR | Study of the role, scope, and mission of the Louisiana Universities Marine Consortium’s structure | 2011 |
HCR 66 | Rep. Harrison | Data Sharing | LA BOR/LWC/LDOR | Analysis of the data sharing & information methods used by Louisiana’s postsecondary institutions | 2011 |
HCR 78 | Rep. Schroder | Campus Space Utilization | LA BOR | Study on the defects and underutilization of resources in Louisiana’s data collection system | 2011 |
HCR 110 | Rep. Schroder | Tuition disparity at 4-year institutions | LA BOR | Comparative study of tuition & required fees charged by LA’s postsecondary institutions v. other SREBs | 2011 |
HCR 121 | Rep. Carter | Master Plan | LA BOR | The Master Plan for Louisiana’s public postsecondary institutions | 2011 |
HCR 129 | Rep. Jackson | Louisiana Library Network (LOUIS) funding | LA BOR | A study of LOUIS’ impact on Louisiana’s postsecondary institutions | 2011 |
HR 161 | Rep. Bishop | HBCU Funding | LA BOR | Study on the funding sources and allotments to Louisiana’s HBCUs with financial recommendations | 2011 |
HCR 180 | Rep. Chaney | Midwifery | LA BOR & DHH | Joint study on the effectiveness and structure of LA’s licensure & certification guidelines for midwifes | 2011 |
HCR 182 | Rep. Nowlin | Community and Technical College Structure | LA BOR/F.T. WRK. | Recommendations on how to organize & deliver a 2-year educational structure | 2011 |
HCR 184 | Rep. Carmody AND Rep. Schroder | Governance Commission Report in response to HCR 184 | LA BOR | To urge and request the Board of Regents to create a commission to study the governance, management, and supervision of public postsecondary education and to submit to the legislature a plan for reorganization of the governance, management, and supervision of postsecondary education. | 2011 |
ACT 187 | Rep. Smith | Remedial Education Commission | LA BOR & LDOE | Study of educational services offered by Louisiana’s postsecondary institutions and their mission | 2011 |
ACT 418 | Rep. Tucker | GRAD Act Student Records | LA BOR | Collection, maintenance, & review of undergraduate student records attending LA’s postsecondary sch. | 2011 |
2010
LEGISLATION | AUTHOR | RESPONSE | AUTHOR | DESCRIPTION | YEAR |
ACT 899 | Sen. Jackson | Formula fundings for institutions | LA BOR | Master Plan for Louisiana’s Higher Education System with a 3-prong funding formula component | 2010 |
ACT 1000 | Sen. Donahue | Integrating an attrition analysis process | LA BOR | Attrition analysis of Louisiana’s postsecondary education system focusing on staffing, salaries, & staff | 2010 |
HCR 152 | Rep. Tucker | Public performance and cost data | LA BOR | Report/recomm. of student graduation & completion rates for LA’s public postsecondary institutions | 2010 |
HCR 165 | Rep. Badon, Jr. | Graduation & completion rates | LA BOR | Report/recomm. of student graduation & completion rates for LA’s public postsecondary institutions | 2010 |
HCR 197 | Rep. Harrison | Campus reporting on website | LA BOR | End of the year review reports for Louisiana’s postsecondary institutions | 2010 |
HCR 212 | Rep. Harrison | Data sharing | LA BOR/LWC/LDOR | Analysis of the data sharing & information methods used by Louisiana’s postsecondary institutions | 2010 |
HR 180 | Rep. Schroder | Pay increase for unclassified employees | LA BOR | Survey of Louisiana’s unclassified employee pay increase practices | 2010 |
HR 197 | Rep. Thibaut | Yoga teacher’s training and licensing | LA BOR | Study on the effectiveness & structure of LA’s licensure & certification guidelines for yoga teachers | 2010 |
HR 200 | Rep. Dixon | Facilities that can be used by the LCYS | LA BOR | Study on the availability of facilities at LA’s public postsecondary institutions that can be used by LCTCS | 2010 |
HR 204 | Rep. Downs | High school core curriculum standards | LA BOR | Analysis of TOPS high school curriculum standards & the at least 19-H specified curriculum requirement | 2010 |
SCR 60 | Sen. Nevers | Community Colleges services in North Shore | LA BOR | A feasibility study of implementing community college services on the north shore of Lake Pontchartrain | 2010 |
SCR 108 | Sen. Nevers | Funding formula/performance-based funding | LA BOR | Funding formula examination to determine if it adequately supports LA’s postsecondary inst. goals/obj. | 2010 |
SR 81 | Sen. Thompson | College credits for tutors | LA BOR | Feasibility study of creating a college credit program for tutors of elementary & low income students | 2010 |
SR 123 | Sen. Appel | Postsecondary education in New Orleans | LA BOR | Study of LA’s public postsecondary educational opportunities offered in the New Orleans region | 2010 |
Congressional Correspondence
The Master Plan
To move Louisiana aggressively forward, the Board of Regents has embraced a robust new attainment goal that calls for 60% of all working-age adults (ages 25-64) in Louisiana to hold a degree or high-value credential by 2030. As we stand on the brink of a new decade, this Master Plan, born of the Board of Regents’ unique charge to guide postsecondary education across the state, will set the foundation to increase opportunity. Our Talent Imperative is to Educate, Innovate, and Collaborate.
Master Plan for Higher Education