Historical Student Retention/Transfer Reports
| First-Time, Full-Time Freshmen Student Retention/Transfers Reports* | File Link | |
|---|---|---|
| Fall 2009-2010 vs. Fall 2010-2011 | PDF File | |
| Fall 2008-2009 vs. Fall 2009-2010 | PDF File | |
| Fall 2007-2008 vs. Fall 2008-2009 | PDF File | |
| Fall 2006-2007 vs. Fall 2007-2008 | PDF File | |
| Fall 2005-2006 vs. Fall 2006-2007 | PDF File | |
| Fall 2004-2005 vs. Fall 2005-2006 | PDF File | |
| Fall 2003-2004 vs. Fall 2004-2005 | PDF File | |
| Fall 2002-2003 vs. Fall 2003-2004 | PDF File | |
| Fall 2001-2002 vs. Fall 2002-2003 | PDF File | |
| Fall 2000-2001 vs. Fall 2001-2002 | PDF File | |
| Fall 1999-2000 vs. Fall 2000-2001 | PDF File | |
| Fall 1998-1999 vs. Fall 1999-2000 | PDF File | |
| Fall 1997-1998 vs. Fall 1998-1999 | PDF File | |
| Fall 1996-1997 vs. Fall 1997-1998 | PDF File | |
| Fall 1995-1996 vs. Fall 1996-1997 | PDF File | |
| Fall 1994-1995 vs. Fall 1995-1996 | PDF File | |
| *Note: Students registered at multiple institutions are counted at each institution enrolled. Other Four-Year includes LSU Health Sciences Center New Orleans and Shreveport. Other Two-Year includes Sowela TCC and Fletcher TCC (beginning in Fall 2003). | ||

Educate, Innovate, and Collaborate
The Master Plan
To move Louisiana aggressively forward, the Board of Regents has embraced a robust new attainment goal that calls for 60% of all working-age adults (ages 25-64) in Louisiana to hold a degree or high-value credential by 2030. As we stand on the brink of a new decade, this Master Plan, born of the Board of Regents’ unique charge to guide postsecondary education across the state, will set the foundation to increase opportunity. Our Talent Imperative is to Educate, Innovate, and Collaborate