Statewide Student Profile
All SSPS Reports have Selection by Academic Year and Academic Term. Annualized Reports are by Academic Year.
NOTE: All teacher preparation programs in Louisiana are required to submit data to the U.S. Department of Education annually to comply with the Higher Education Act. This is a two-part process
Total Enrollment by Institution for Full and Part-time Students
| Report | Type |
|---|---|
| SSPSLOAD SSPSLOAD ANNUALIZED (Academic Year Data collected to date) | By Student Demographics and Student Level (Undergraduate/Graduate/Professional), and Citizenship (Louisiana/Out of State/International) |
| SSPSRACLV | By Level (Undergraduate/Graduate), By Student Demographics |
| SSPSRACEFF | By Student Demographics Selection by SSPS or PENRL (Preliminary Enrollment) Selection by First-Time Entering Student or All Students |
| SPCIPCAT | By Declared Major (Detailed), by Institution, by Degree Level |
| SPSRETN | Freshman Student Retention/Transfer |
| STDMIGRRPT | Student Migration Patterns of First-Time Students |
| SSPSTRENDSUM | Summary of Students Enrolled by Institution for various criteria – comparing the selected Academic Year and Academic Term to the same Academic Term in the previous two Academic Years. Selection by Institution |
All of the following SSPS Reports have Selection by Institution or All Institutions
(If All Institutions are selected for a report, in addition to each institution’s totals, the report will also have Institution System Totals and State Totals)
Student Headcount Enrollment by Institution for Full and Part-time Students
| Report | Type |
|---|---|
| SSPSRACE | By Parish, by Student Demographics |
| SPUGGR | By Parish, by Level (Undergraduate/Graduate), by Student Demographics |
| SPPRSH | By Parish, by Level (Prep/Fresh/Soph/Jr/Sr/etc.) |
| SSPSRASX | By Student Level (Prep/Fresh/Soph/Jr/Sr/etc.), by Student Demographics |
| SPHOM | By State or Country, by Student Demographics and Student Level(Undergraduate/Graduate/Professional) Selection by State or Country |
| SSPSHSGD | Undergraduate Enrollment, by High School Graduation Year, by Undergraduate Levels |
| SSPSFRSH | Freshman Enrollment and Total Enrollment by Institution, by Parish, by Student Demographics Selection by First-Time Entering Student or Freshmen |
| SPPRSHExcel | Student Headcount Enrollment by Institution, by Parish (with Out of State and International), by Student Level (Prep/Fresh/Soph/Jr/Sr/etc.) |
Student Headcount Enrollment by Institution with breakout of Full and Part-time Students
| Report | Type |
|---|---|
| SSPSAGE | Student Age Distribution by Institution by Student Level (Undergraduate/Graduate/Professional) and Student Demographics, by Part-Time & Full-Time |
| SPRCED | Undergraduate Science and Math Enrollment by Institution by Student Demographics; Selection by Full-Time or Part-time |
| SPXLS | Student Headcount Enrollment by Institution, Student Demographics, Age Group, Citizenship (Louisiana, Out-of-State, International) Student Level (Undergraduate/Graduate), and Full-Time/Part-Time Status (Spreadsheet format) |
Student Headcount Enrollment by Institution by Declared Major for Full and Part-time Students
| Report | Type |
|---|---|
| SPCIP | By Declared Major, by Student Level (Undergraduate/Graduate), by Citizenship (Louisiana/Out of State/International) Selection by Declared Major – General or Detailed |
| UGGRCIP | By Declared Major, by Student Level (Undergraduate/Graduate), by Student Demographics; Selection by Declared Major – General or Detailed |
| SPCIPMAJOR | By Declared Major, by Student Level (Prep/Fresh/Soph/Jr/Sr/etc.) Selection by Declared Major – General or Detailed |
| SPCIPPCT | By Declared Major (General), by Undergraduate and Graduate Enrollment with Percent of Total |
| SPCIPPCTExcel | By Declared Major (General), by Undergraduate and Graduate Enrollment with Percent of Total |
Student Headcount for Student Credit Hour Production by Institution
| Report | Type |
|---|---|
| SPSCH | By Student Credit Hour ranges by Student Level: Undergraduates (Prep/Fresh/Soph/Jr/Sr/Other) and Graduates (Prof/Mast/Doct/Spec/Other) |