Click to View Report Tips
All SSPS Reports have Selection by Academic Year and Academic Term. Annualized Reports are by Academic Year.
Total Enrollment by Institution for Full and Part-time Students
SSPSLOAD | By Gender and Student Level (Undergraduate/Graduate&Professional), and Citizenship (Louisiana/Out of State/International) |
SSPSRACLV | By Level (Undergraduate/Graduate), by Race (Black/White/Other) |
SSPSRACEFF | By Race/Ethnicity Selection by SSPS or PENRL (Preliminary Enrollment) Selection by First-Time Entering Student or All Students |
SSPSDEV | First Time Student (FTS) in Developmental Education by Race (Black/White/Other) NOTE: Developmental Course Flag was not provided until Academic Year 2003. |
SPCIPCAT | By Declared Major (Detailed), by Institution, by Degree Level |
SPSRETN | Freshman Student Retention/Transfer |
STDMIGRRPT | Student Migration Patterns of First-Time Students |
SSPSTRENDSUM | Summary of Students Enrolled by Institution for various criteria – comparing the selected Academic Year and Academic Term to the same Academic Term in the previous two Academic Years. Selection by Institution |
All of the following SSPS Reports have Selection by Institution or All Institutions
(If All Institutions are selected for a report, in addition to each institution’s totals, the report will also have Institution System Totals and State Totals)
Student Headcount Enrollment by Institution for Full and Part-time Students
SSPSRACE | By Parish, by Race/Ethnicity |
SPUGGR | By Parish, by Level (Undergraduate/Graduate), by Race (Black/White/Other) |
SPPRSH | By Parish, by Level (Prep/Fresh/Soph/Jr/Sr/etc.) |
SSPSRASX | By Student Level (Prep/Fresh/Soph/Jr/Sr/etc.), by Race (Black/White/Other) and Gender |
SPHOM | By State or Country, by Gender and Race (Black/White/Other) and Student Level(Undergraduate/Graduate/Professional) Selection by State or Country |
SSPSHSGD | Undergraduate Enrollment, by High School Graduation Year, by Undergraduate Levels |
SSPSFRSH | Freshman Enrollment and Total Enrollment by Institution, by Parish, by Race (Black/White/Other) Selection by First-Time Entering Student or Freshmen |
SPPRSHExcel | Student Headcount Enrollment by Institution, by Parish (with Out of State and International), by Student Level (Prep/Fresh/Soph/Jr/Sr/etc.) (Spreadsheet format) |
Student Headcount Enrollment by Institution with breakout of Full and Part-time Students
SSPSAGE | Student Age Distribution by Institution by Student Level (Undergraduate/Graduate/Professional) and Gender and Race (Black/White/Other), by Part-Time & Full-Time |
SPRCED | Undergraduate Science and Math Enrollment by Institution by Race/Ethnicity Selection by Full-Time or Part-time |
SPXLS | Student Headcount Enrollment by Institution, Race (Black/White/Other), Gender, Age Group, Citizenship (Louisiana, Out-of-State, International) Student Level (Undergraduate/Graduate) and Full-Time/Part-Time Status (Spreadsheet format) |
Student Headcount Enrollment by Institution by Declared Major for Full and Part-time Students
SPCIP | By Declared Major, by Student Level (Undergraduate/Graduate), by Citizenship (Louisiana/Out of State/International) Selection by Declared Major – General or Detailed |
UGGRCIP | By Declared Major, by Student Level (Undergraduate/Graduate), by Race (Black/White/Other) Selection by Declared Major – General or Detailed |
SPCIPMAJOR | By Declared Major, by Student Level (Prep/Fresh/Soph/Jr/Sr/etc.) Selection by Declared Major – General or Detailed |
SPCIPPCT | By Declared Major (General), by Undergraduate and Graduate Enrollment with Percent of Total |
SPCIPPCTExcel | By Declared Major (General), by Undergraduate and Graduate Enrollment with Percent of Total (Spreadsheet Format) |
Student Headcount for Student Credit Hour Production by Institution
SPSCH | By Student Credit Hour ranges by Student Level: Undergraduates (Prep/Fresh/Soph/Jr/Sr/Other) and Graduates (Prof/Mast/Doct/Spec/Other) |