#SummerofLaSTEM Schedule
Dates | Camp/Event | Type | Host/Location | Register/Contact |
May 18 | Acadian STEM Fest | F2F | UL Lafayette Center for Excellence and Region 4 STEM Network Center | FULL |
May 31 | Teacher Leader Summit | F2F | Louisiana Department of Education | |
June 1 - July 31 | GSK Science in the Summer Camp Outreach | F2F Online Options | Sci-Port Discovery Center (Region 7) | |
June 1 - August 11 | LSUS Youth Camps | F2F | LSU Shreveport | |
June 2 | Teacher Leader Summit | F2F | Morial Convention Center (New Orleans) | |
June 4 | Peach Festival James and the Giant Peach STEM Kit Giveaway | F2F | Ruston, Louisiana | |
June 6-10 | NASA ASTRO Camp (STEM Robotics focus) | F2F | STEM Pioneers/NSU/Natchitoches Library (Region 7) | |
June 6-10 | STEM in Motion | F2F | UL Lafayette Center for Excellence and Region 4 STEM Network Center | FULL |
June 6-10 | STEAMulate Your Mind Summer Day Camps | F2F | BREC Recreation and STEM Region 2 | |
June 6-21 | Digital Design & Emergent Media Teacher Trainings (Session 1) | Virtual | LSU Cain Center and STEM Region 2 | |
June 6-21 | Pre-Engineering Teacher Trainings (Session 1) | Virtual | LSU Cain Center and STEM Region 2 | |
June 6-30 | STEM Camp | F2F | Monroe City Schools | |
June 6-30 | Robotics Camp and Competition | F2F | Morehouse Parish School District | |
June 6 - July 1 | STEM Summer Enrichment Academy (SSEA) Robotics and Drones Technology | F2F | SUSLA:B-STEM Engineering & Technology (Region 7) | |
June 6 - July 29 | Shreveport Parks & Recreation Summer Camps | F2F | Shreveport Parks & Recreation (SPAR) | |
June 6 - July 31 | CompTIA Class | Hybrid | West Carroll Parish School District | |
June 6 - July 31 | Pre-College Research Project | F2F | ULM | |
June 6 - July 31 | Army Educational Outreach Summer Apprenticeship Program | F2F | Louisiana Tech | |
June 6 - August 12 | Summer Blast Camps with Bricks4Kidz & Challenge Island | F2F | Sci-Port & Bricks4Kidz (Region 7) | |
June 6 - August 12 | Itty Bitty Scientists Summer Camps | F2F | Sci-Port Discovery Center (Region 7) | |
June 13 | PBL Works Teacher Training | F2F | PBL Works and Region 5 STEM Center | |
June 16 | PBL Works Teacher Training | F2F | PBL Works and Region 5 STEM Center | |
June 13-16 | Girls Who Code I & Girls Who Code II Camps | F2F | Lincoln Parish STEM Center | |
June 13-17 | Forensic Science Camp | F2F | Louisiana Delta Community College | |
June 13-17 | Robotics and Programming Camp | F2F | Louisiana Tech | |
June 13-17 | Marketing & Design Graphics | F2F Online Options | Digital Media Institute (Region 7) | |
June 13-17 | Drop Anywhere Lab Camp (Bell City) | F2F | Region 5 STEM Center & Learning Undefeated | |
June 13-17 | STEAMulate Your Mind Summer Day Camps | F2F | BREC Recreation and STEM Region 2 | |
June 13-30 | City of Lake Charles Robotics Camps | F2F | REC Foundation, City of Lake Charles, and Region 5 STEM Center | |
June 20-24 | Drop Anywhere Lab Camp (Vinton Middle) | F2F | Region 5 STEM Center & Learning Undefeated | |
June 20-24 | Environmental Deep Dive | F2F | UL Lafayette Center for Excellence and Region 4 STEM Network Center | |
June 20-24 | Camp Invention | F2F | Lincoln Parish STEM Center | |
June 20-24 | STEAMulate Your Mind Summer Day Camps | F2F | BREC Recreation and STEM Region 2 | |
June 22 - July 8 | Digital Design & Emergent Media Teacher Trainings (Session 2) | Virtual | LSU Cain Center and STEM Region 2 | |
June 22 - July 8 | Pre-Engineering Teacher Trainings (Session 2) | Virtual | LSU Cain Center and STEM Region 2 | |
June 27-30 | Fairytale STEM Camp | F2F | Lincoln Parish STEM Center | |
June 27-30 | Girls Build Solutions | F2F | Chicago, Ill. | |
June 27 - July 1 | Science Olympiad: Flying Things and Projectiles Camp | F2F | Louisiana Tech | |
June 27 - July 1 | Beginner Animation Camp | F2F Online Options | Digital Media Institute (Region 7) | |
June 27 - July 1 | Shell Venture Camp | F2F | UL Lafayette Center for Excellence and Region 4 STEM Network Center | FULL |
June 27 - July 1 | Shell Venture Camp | F2F Online Options | Region 5 STEM Center & Central Creativity | |
June 27 - July 1 | Drop Anywhere Lab Camp (Region 5 STEM Center) | F2F | Region 5 STEM Center & Learning Undefeated | |
June 27 - July 1 | STEAMulate Your Mind Summer Day Camps | F2F | BREC Recreation and STEM Region 2 | |
July 5-8 | Drop Anywhere Lab Camp (Region 5 STEM Center) | F2F | Region 5 STEM Center & Learning Undefeated | |
July 9 | NASA Astro Camp Teacher Training | F2F Online Options | Region 5 STEM Center & Central Creativity | |
July 11-15 | NASA Astro Camp | F2F | UL Lafayette Center for Excellence and Region 4 STEM Network Center | FULL |
July 11-15 | Level 1 Animation Camp | F2F Online Options | Digital Media Institute (Region 7) | |
July 11-15 | Student Materials Camp -- All About STUFF | F2F | Louisiana Tech | |
July 11-15 | STEAMulate Your Mind Summer Day Camps | F2F | BREC Recreation and STEM Region 2 | |
July 11-22 | STEM Summer Enrichment Academy (SSEA) Aerospace Technology | F2F | SUSLA:B-STEM Engineering & Technology (Region 7) | |
July 11-29 | Crushing It: STEAM Summer Camp | F2F | ULM | |
July 18-21 | Super Supports Camp | F2F | Lincoln Parish STEM Center | |
July 18-21 | All About Boats Camp | F2F | Lincoln Parish STEM Center | |
July 18-22 | Level 2 Animation Camp | F2F Online Options | Digital Media Institute (Region 7) | |
July 18-22 | Drop Anywhere Lab Camp (Region 5 STEM Center) | F2F | Region 5 STEM Center & Learning Undefeated | |
July 18-22 | City of Lake Charles Robotics Camps | F2F | REC Foundation, City of Lake Charles, and Region 5 STEM Center | |
July 18-22 | STEAMulate Your Mind Summer Day Camps | F2F | BREC Recreation and STEM Region 2 | |
July 23 | NASA Astro Camp Teacher Training | F2F Online Options | Region 5 STEM Center & Central Creativity | |
July 25-28 | Super Supports Camp | F2F | Lincoln Parish STEM Center | |
July 25-29 | Sound and Electronics Camp | F2F | Louisiana Tech | |
July 25-29 | Game Development Camp | F2F Online Options | Digital Media Institute (Region 7) | |
July 25-29 | NASA Astro Camp | F2F Online Options | Region 5 STEM Center & Central Creativity | |
July 25-29 | STEAMulate Your Mind Summer Day Camps | F2F | BREC Recreation and STEM Region 2 | |
August 1-5 | STEAMulate Your Mind Summer Day Camps | F2F | BREC Recreation and STEM Region 2 | |
Crainium Camp | F2F | Learning Rx (Region 7) | ||
Brainy Camp | F2F | Learning Rx (Region 7) |
The Master Plan
To move Louisiana aggressively forward, the Board of Regents has embraced a robust new attainment goal that calls for 60% of all working-age adults (ages 25-64) in Louisiana to hold a degree or high-value credential by 2030. As we stand on the brink of a new decade, this Master Plan, born of the Board of Regents’ unique charge to guide postsecondary education across the state, will set the foundation to increase opportunity. Our Talent Imperative is to Educate, Innovate, and Collaborate.
Master Plan for Higher Education