Finance and Administration
The Board of Regents Division of Finance and Administration oversees financial and budget matters, administrative policies and procedures, and facilities. The division helps fulfill a primary Constitutional mandate of the Board of Regents. It reviews annual budget proposals for the operating and capital needs of each public institution before the compilation of the Regents’ higher education budget recommendations. The Board also recommends priorities for capital construction and improvements.
Finance Forms and Reports
FY26 Higher Education Budget Allocation
Mandatory Tuition and Fees Survey
Maximum Athletics Expenditures
Full-Time Equivalent Employee Reports
Reports Archive
- 2020 Budget Hearing Presentations
- Operating Budget History FY 2008-2009 to Present
Budget Request Letters
2018-2027
- Budget Request Letter for FY 2026-2027
- Budget Request Letter for FY 2025-2026
- Budget Request Letter for FY 2023-2024
- Budget Request Letter for FY 2022-2023
- Budget Request Letter for FY 2021-2022
- Budget Request Letter for FY 2020-2021
- Budget Request Letter for FY 2019-2020
- Budget Request Letter for FY 2018-2019
2014-2018
2010-2013
- Budget Request Letter for FY 2013-2014
- Budget Request Letter for FY 2012-2013
- Budget Request Letter for FY 2011-2012
- Budget Request Letter for FY 2010-2011
Finance and Administration Staff
| Name | Title | Email Address |
|---|---|---|
| Adele English | Higher Education Auditor | [email protected] |
| Aisha Griffin | Higher Education Auditor | [email protected] |
| Alara Wyns | Finance Assistant (LUMCON) | [email protected] |
| Amanda Cain | Associate Commissioner for Finance & Compliance | [email protected] |
| Amy Trahan | Director of Fiscal Affairs (LUMCON) | [email protected] |
| Angela Mastainich | Senior Program and Contract Administrator | [email protected] |
| Angelica Jackson | Staff Accountant | [email protected] |
| Anna Roberts | Grants and Contracts Manager | [email protected] |
| Annette Dalton | Senior Grants Administrator | [email protected] |
| Antonio Williams | Administrative and Facilities Manager | [email protected] |
| Brittany M. Lee | Compliance Specialist | [email protected] |
| Bryan Tanner | Compliance Specialist | [email protected] |
| Chandra Cheatham | Director of Procurement Services & Assistant Director of Proprietary Schools | [email protected] |
| Chris Henry | Associate Commissioner for Budget and Administration | [email protected] |
| Chris Herring | Associate Commissioner for Facilities Planning & Emergency Management | [email protected] |
| Dawn Melancon | Senior Budget and Data Analyst | [email protected] |
| Deana Corbitt | Accounts Receivable Technician (LUMCON) | [email protected] |
| Deesi Kirkland | Senior Fiscal Administrator | [email protected] |
| Dwayne LaCombe | Information Services Support Technician | [email protected] |
| Eddie Filce | Employee Relations Specialist (LUMCON) | [email protected] |
| Elizabeth Bentley-Smith | Deputy Commissioner for Finance and Administration | [email protected] |
| James Kuhns | Senior Infrastructure Specialist | [email protected] |
| Jamie Allen | Staff Accountant Specialist | [email protected] |
| Jessica Lee | Higher Education Auditor | [email protected] |
| Jill Baggett | Data Entry Operator | [email protected] |
| John Hudnall | Junior Infrastructure Specialist | [email protected] |
| John Tooraen | Data Services Administrative Manager | [email protected] |
| Karlita Anderson | Assistant Commissioner for Human Capital Management | [email protected] |
| Karthik Poobalasubramanian | Deputy Commissioner for Information and Data Strategy | [email protected] |
| Kenedra Burton | Higher Education Auditor | [email protected] |
| Kim Langlois | Employee Relations Specialist (LOSFA) | [email protected] |
| Kim Small | Employee Relations Specialist (BOR) | [email protected] |
| Liz Jones | Fiscal Account Manager | [email protected] |
| Michelle Brandon | Executive Assistant/Program Coordinator | [email protected] |
| Monique Commenia | Lead Higher Education Auditor | [email protected] |
| Nicholas Williams | HR Business Partner | [email protected] |
| Patrick Roque, Ph.D. | Assistant Commissioner for Audit and Compliance | [email protected] |
| Rhonda Webber | Assistant Commissioner for Budget Affairs | [email protected] |
| Senetra Brown | Fiscal Grants Accountant | [email protected] |
| Thomas Schulze | Staff Accountant | [email protected] |
| Tony Wilson | Senior Systems Administrator | [email protected] |
| Trevor Bisson | Programmer Analyst | [email protected] |
| Trissa Nelson | HCM Compliance Specialist | [email protected] |
| Veda Kommalapati | Programmer Analyst | [email protected] |
| Zachary Madewell | Junior System Administrator | [email protected] |

Educate, Innovate, and Collaborate
The Master Plan
To move Louisiana aggressively forward, the Board of Regents has embraced a robust new attainment goal that calls for 60% of all working-age adults (ages 25-64) in Louisiana to hold a degree or high-value credential by 2030. As we stand on the brink of a new decade, this Master Plan, born of the Board of Regents’ unique charge to guide postsecondary education across the state, will set the foundation to increase opportunity. Our Talent Imperative is to Educate, Innovate, and Collaborate